Compare Specs!
Compare two smartphone specifications side by side
| launch | ||
|---|---|---|
| Announced | 2021, September 14 | |
| Status | Available. Released 2021, September 24 |
| network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645 | |
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644 | |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| body | ||
|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | |
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
| Waterproof | IP68 dust/water resistant (up to 6m for 30 mins) | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| display | ||
|---|---|---|
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating | |
| Wide color gamut True-tone |
| platform | ||
|---|---|---|
| OS | iOS 15, up to iOS 15.6, planned upgrade to iOS 16 | |
| Chipset | Apple A15 Bionic | |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) |
| memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| main Camera | ||
|---|---|---|
| Lenses | Quad | |
| Modules | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
| selfie Camera | ||
|---|---|---|
| Lenses | 12 MP, f/2.2, 23mm (wide), 1/3.6" | |
| Modules | SL 3D, (depth/biometrics sensor) | |
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| Headphone jack | No |
| comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| features | ||
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| Ultra Wideband (UWB) support |
| battery | ||
|---|---|---|
| Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) | |
| Charging | Fast charging (27W, unofficial rating), 50% in 30 min (advertised USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| misc | ||
|---|---|---|
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | |
| Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | |
| SAR | 1.18 W/kg (head) 1.20 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | |
| Price | $ 879.99 / € 1,199.00 / £ 999.00 / ₹ 115,900 / Rp 23,681,736 |
| tests | ||
|---|---|---|
| Performance | AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
