Compare Specs!
Compare two smartphone processors specifications side by side
Benchmarks
Side by side Measured Performance tests in popular benchmarks
| AnTuTu 9 | ||
|---|---|---|
| CPU | 216602 | |
| GPU | 336667 | |
| Memory | 33666772 | |
| UX | 27227 | |
| Total score | 34567890 |
| GeekBench 5 | ||
|---|---|---|
| Single-Core Score | 345 | |
| Multi-Core Score | 678 |
| 3DMark | ||
|---|---|---|
| Stability | 34567% | |
| Graphics test | 57 FPS | |
| Score | 5678 |
Specifications
Detailed Side by side specifications
| Release | ||
|---|---|---|
| Announced | today | |
| Class | MidRange |
| CPU | ||
|---|---|---|
| Architecture | 1x 3.2 GHz – Cortex-X2 3x 2.75 GHz – Cortex-A710 4x 2 GHz – Cortex-A510 | |
| Cores | 8 | |
| Clock Speed | Up to 3.2 GHz | |
| Instruction set | ARMv9-A | |
| Process Node | 4 nanometers | |
| Transistor count | i dont know | |
| TDP | what the fuck is tdp |
| Graphics | ||
|---|---|---|
| GPU name | Adreno 730 | |
| GPU Max Frequency | 900 MHz | |
| Execution units | i dont know | |
| Shading units | i dont. know |
| Memory | ||
|---|---|---|
| Memory Type | LPDDR5 | |
| Memory Frequency | 3200 MHz | |
| Max Memory Bandwidth | 51.2 Gbit/s | |
| Max Memory Size | 24 GB | |
| Storage Type | is not same with memory type? |
| Display | ||
|---|---|---|
| Max display resolution | 3840 x 2160 | |
| Max Refresh Rate | is it neccessery ? | |
| HDR | i dont know | |
| Video capture | 8K at 30FPS, 4K at 120FPS | |
| Video playback | 8K at 30FPS, 4K at 120FPS | |
| Video codecs | Dolby Vision, HDR10+, HDR10, HLG, H.264 (AVC), H.265 (HEVC), VP8, VP9 | |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV - aptX - review this |
| Connectivity | ||
|---|---|---|
| 4G support | LTE Cat. 24 | |
| 5G support | Yes | |
| Wi-Fi | 6 | |
| Bluetooth | 5.3 | |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | |
| NFC | i dont know |
| Camera | ||
|---|---|---|
| Max Camera lens | na oga know whats up |
